Tyrolean DNA admixture and genetic structure: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
ChrisR (Diskussion | Beiträge) |
ChrisR (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 4: | Zeile 4: | ||
[[Bild:Dodecad Oracle Clos Calc TiGenID006.png|thumb|admixture example]] | [[Bild:Dodecad Oracle Clos Calc TiGenID006.png|thumb|admixture example]] | ||
Publications: | Publications: | ||
* [http://dx.doi.org/10.3378/027.081.0629 '''South Tyrolean Isolated Populations''' Y-DNA, mtDNA, and 8 Alu Polymorphisms], Pichler, Mueller, Stefanov et al. 2006 (277 samples) | * [http://dx.doi.org/10.3378/027.081.0629 '''South Tyrolean Isolated Populations''' Y-DNA, mtDNA, and 8 Alu Polymorphisms], Pichler, Mueller, Stefanov et al. 2006 (277 samples) | ||
* [http://dx.doi.org/10.1186/1471-2350-8-29 '''South Tyrol three microisolates''' (MICROS) Genetic study], Pattaro et al. 2007 (1175 participants) | * [http://dx.doi.org/10.1186/1471-2350-8-29 '''South Tyrol three microisolates''' (MICROS) Genetic study], Pattaro et al. 2007 (1175 participants) | ||
Zeile 42: | Zeile 41: | ||
=== Ancient === | === Ancient === | ||
* [http://dx.doi.org/10.3325/cmj.2009.50.286 ''' | * '''Ancient Bavaria''' 7th Century Y-DNA, Vanek et al. 2009 (6 x 24 STR, 4 R1b two sibling, 2 G2a), [http://dx.doi.org/10.3325/cmj.2009.50.286 Open-access journal], [http://neuron.mefst.hr/docs/CMJ/issues/2009/50/3/CMJ_50(3)_VANEK_19480023.pdf PDF], [http://dienekes.blogspot.it/2009/06/y-chromosomes-from-7th-c-ergolding.html Dienekes Blog] | ||
* '''South Eastern Europe''' historic Illyrians Y-DNA, Sujoldzic 2007 (evaluation of various studies), [http://www.anthroinsula.org/resources/Iliri-english%20text%20version.pdf PDF] | |||
* '''Bronze Age''' Lichtenstein Cave in Germany, Schilz 2006 (DNA 34 skeletons 3000 BPE, estimated presence I1b2*, R1a1, R1b1c), [http://webdoc.sub.gwdg.de/diss/2006/schilz/schilz.pdf PDF Dissertation (german)], [http://d-nb.info/982142943 d-nb.info] | |||
* '''Tyrolean Iceman''''s genome, Keller, Zink et al. 2012 (Ötzi DNA, 5000 BPE), [http://dx.doi.org/10.1038/ncomms1701 Open-access journal], [http://www.nature.com/ncomms/journal/v3/n2/pdf/ncomms1701.pdf PDF], [http://dienekes.blogspot.it/2012/02/complete-genome-of-tyrolean-iceman.html Dienekes Blog] | |||
== Europe / Mediterranean == | == Europe / Mediterranean == | ||
* Y-DNA '''R1b founder''' in Central and Western Europe, Myres et al. 2010 (2043 M269-derived from 118 populations), [http://dx.doi.org/10.1038/ejhg.2010.146 Open-access journal], [http://www.nature.com/ejhg/journal/v19/n1/pdf/ejhg2010146a.pdf PDF], [http://dienekes.blogspot.it/2010/08/r1b-founder-effect-in-central-and.html Dienekes Blog] | * '''R1b1b2 Wave-of-Advance''' Models Y-DNA Europe, Sjödin & François 2011 (two current estimates of mutation rates), [http://dx.doi.org/10.1371/journal.pone.0021592 Open-access journal], [http://www.plosone.org/article/fetchObjectAttachment.action;jsessionid=B836B4E77E42CB5822F03FAB233034A7?uri=info%3Adoi%2F10.1371%2Fjournal.pone.0021592&representation=PDF PDF], [http://dienekes.blogspot.it/2011/06/modeling-spread-of-r1b1b2-into-europe.html Dienekes Blog] | ||
* '''R1b founder''' Y-DNA in Central and Western Europe, Myres et al. 2010 (2043 M269-derived from 118 populations), [http://dx.doi.org/10.1038/ejhg.2010.146 Open-access journal], [http://www.nature.com/ejhg/journal/v19/n1/pdf/ejhg2010146a.pdf PDF], [http://dienekes.blogspot.it/2010/08/r1b-founder-effect-in-central-and.html Dienekes Blog] | |||
* '''Levant to Mediterranean''' Y-DNA frequencies, El-Sibai et al. 2009 (5874 samples, 885 new, 23 countries), [http://dx.doi.org/10.1111/j.1469-1809.2009.00538.x Open-access journal], [http://onlinelibrary.wiley.com/doi/10.1111/j.1469-1809.2009.00538.x/pdf PDF], [http://dienekes.blogspot.it/2009/08/coastal-inland-differences-in-y.html Dienekes Blog] | * '''Levant to Mediterranean''' Y-DNA frequencies, El-Sibai et al. 2009 (5874 samples, 885 new, 23 countries), [http://dx.doi.org/10.1111/j.1469-1809.2009.00538.x Open-access journal], [http://onlinelibrary.wiley.com/doi/10.1111/j.1469-1809.2009.00538.x/pdf PDF], [http://dienekes.blogspot.it/2009/08/coastal-inland-differences-in-y.html Dienekes Blog] | ||
* '''Mediterranean Basin''' Y-DNA variation, Capelli et al. 2005 (hundreds of samples from Sicily, Sardinia, Malta, Cyprus, Lebanese, Tunisia, Djerba Jews), [http://dx.doi.org/10.1111/j.1529-8817.2005.00224.x Open-access journal], [http://www.ucl.ac.uk/tcga/tcgapdf/Capelli_AHG06_Med_Basin_Y.pdf PDF] | * '''Mediterranean Basin''' Y-DNA variation, Capelli et al. 2005 (hundreds of samples from Sicily, Sardinia, Malta, Cyprus, Lebanese, Tunisia, Djerba Jews), [http://dx.doi.org/10.1111/j.1529-8817.2005.00224.x Open-access journal], [http://www.ucl.ac.uk/tcga/tcgapdf/Capelli_AHG06_Med_Basin_Y.pdf PDF] | ||
* '''Europe Prehistoric''' Y-DNA I, Rootsi et al. 2004 (7574 samples from 60 populations), [http://dx.doi.org/10.1086/422196 Open-access journal], [http://www.familytreedna.com/pdf/DNA.RootsiHaplogroupISpread.pdf PDF] | * '''Europe Prehistoric''' Y-DNA I, Rootsi et al. 2004 (7574 samples from 60 populations), [http://dx.doi.org/10.1086/422196 Open-access journal], [http://www.familytreedna.com/pdf/DNA.RootsiHaplogroupISpread.pdf PDF] | ||
* Check for missing papers: [http://www.eupedia.com/europe/origins_haplogroups_europe.shtml#Sources Eupedia] | * Check for missing papers: [http://dienekes.blogspot.it/2008/05/ancient-y-chromosome-studies.html Dienekes Ancient Y chromosome studies], [http://www.eupedia.com/europe/origins_haplogroups_europe.shtml#Sources Eupedia], [https://en.wikipedia.org/wiki/Genetic_studies_on_Serbs Genetic studies on Serbs] | ||
== see also == | == see also == |
Version vom 16. Juni 2012, 11:49 Uhr
Interesting information for genetic genealogy and populations genetics of human DNA from the historical Tyrol region (South Tyrol, North Tyrol, East Tyrol, Trentino) and bordering regions of Central Europe: Austria (Vorarlberg, Salzburg, Carinthia/Kärnten, Upper Austria/Oberösterreich, Styria/Steiermark), North Italy (Veneto, Friuli-Venezia Giulia, Lombardy, Piemonte, Aosta, Emilia-Romagna, Tuscany), Switzerland (Graubünden/Grisons, St. Gallen), South Germany (Bavaria, Baden-Württemberg), Slovenia, Croatia, East/Alpine France (Alsace, Franche-Comté, Lorraine, Rhône-Alpes), Czechia, Slovakia, Hungary, Serbia, Romania.
Autosomal and complete genome
Publications:
- South Tyrolean Isolated Populations Y-DNA, mtDNA, and 8 Alu Polymorphisms, Pichler, Mueller, Stefanov et al. 2006 (277 samples)
- South Tyrol three microisolates (MICROS) Genetic study, Pattaro et al. 2007 (1175 participants)
- South Tyrol Isolates Value for Genetic Dissection of Complex Diseases, Marroni, Pichler et al. 2006 (403 males)
Y-DNA and mtDNA
- South Tyrol isolates mtDNA Y-DNA - Ladin communities, Thomas et al. 2007 (263 men, 56 LVB, 46 LVG, 52 GVL, 50 GVU, 59 ITA)
Y-DNA (Y-Chromosome, Paternal Line)
- Tyrolean Alps Y-chromosome Variability, sample evaluation, collection of 3.800 blood samples begins in Jan. 2007, project description, German Project Site: historisch-genetischer Hintergrund Tirol
- Tyrol Y-SNPs Y-chromosome haplogroup R1b, Niederstätter et al. 2008 (135 individuals)
- Tirol Y-STR typing, Berger, Niederstätter et al. 2005 (135 unrelated men and 70 sons)
mtDNA (mitochondrial DNA, Maternal Line)
Emigrants
- US Hutterite Y-DNA and mtDNA, Pichler et al. 2010 (US S-leut: 90 females, 75 males)
Bordering Regions
Balkan
- Serbia Paleolithic Y-DNA , Regueiro et al. 2012 (103 samples, 104 Y-SNPs)
- Slovenia: Y-DNA and mtDNA, Manfreda Vakar & Vrečko 2010 (320 Y, 329 mt)
- Balkans Y-DNA and mtDNA landscape, Bosch et al. 2006 (~400 Y, ~380 mt)
- Bosnia-Herzegovina: Y-DNA, Marjanovic et al. 2005 (90 Croats, 81 Serbs and 85 Bosniacs)
- Slovenia: mtDNA, Zupanic Pajnic et al. 2004 (129 Slovenians)
- Etruscans, Veneti and Slovenians: mtDNA, Škulj 2004 (mt study comparison ancient/modern)
- Bosnians and Slovenians mtDNA, Malyarchuk et al. 2003 (144 + 104 samples)
- Adriatic Island isolate Hvar mtDNA (F), Tolk et al. 2001 (108 samples)
Italy
- Sicily Y-DNA Greek & African, Di Gaetano et al. 2008 (236 samples from 9 different areas)
- Italian Y-DNA variation, PDF, Capelli et al. 2007 (~700 individuals from 12 different regions)
- Sardinia isle Y-DNA, Contu 2007 (376 Y from 3 different regions)
- Corsica, Sardinia and Sicily Peopling Y-DNA, Francalacci et al. 2003
- Italy Y-DNA diversity, PDF, Di Giacomo et al. 2003 (890 Y: 524 Italians, 154 continental Greece, 212 Crete + islands)
Germany (South)
Ancient
- Ancient Bavaria 7th Century Y-DNA, Vanek et al. 2009 (6 x 24 STR, 4 R1b two sibling, 2 G2a), Open-access journal, PDF, Dienekes Blog
- South Eastern Europe historic Illyrians Y-DNA, Sujoldzic 2007 (evaluation of various studies), PDF
- Bronze Age Lichtenstein Cave in Germany, Schilz 2006 (DNA 34 skeletons 3000 BPE, estimated presence I1b2*, R1a1, R1b1c), PDF Dissertation (german), d-nb.info
- Tyrolean Iceman's genome, Keller, Zink et al. 2012 (Ötzi DNA, 5000 BPE), Open-access journal, PDF, Dienekes Blog
Europe / Mediterranean
- R1b1b2 Wave-of-Advance Models Y-DNA Europe, Sjödin & François 2011 (two current estimates of mutation rates), Open-access journal, PDF, Dienekes Blog
- R1b founder Y-DNA in Central and Western Europe, Myres et al. 2010 (2043 M269-derived from 118 populations), Open-access journal, PDF, Dienekes Blog
- Levant to Mediterranean Y-DNA frequencies, El-Sibai et al. 2009 (5874 samples, 885 new, 23 countries), Open-access journal, PDF, Dienekes Blog
- Mediterranean Basin Y-DNA variation, Capelli et al. 2005 (hundreds of samples from Sicily, Sardinia, Malta, Cyprus, Lebanese, Tunisia, Djerba Jews), Open-access journal, PDF
- Europe Prehistoric Y-DNA I, Rootsi et al. 2004 (7574 samples from 60 populations), Open-access journal, PDF
- Check for missing papers: Dienekes Ancient Y chromosome studies, Eupedia, Genetic studies on Serbs