Tyrolean DNA admixture and genetic structure: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
ChrisR (Diskussion | Beiträge) K verschob „TiDNA“ nach „Tyrolean DNA admixture and genetic structure“: englisch und ausführlich |
ChrisR (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
Interesting information for genetic genealogy and populations genetics of human DNA from the historical Tyrol region (South Tyrol, North Tyrol, East Tyrol, Trentino) and bordering regions (Austria, North Italy/Padania, Switzerland, South Germany, Slovenia, Croatia, Alpine France). | |||
== | == Autosomal and complete genome == | ||
Publications: | |||
* [http://www.nature.com/ncomms/journal/v3/n2/full/ncomms1701.html#/access New insights into the Tyrolean Iceman's origin and phenotype as inferred by whole-genome sequencing], 2012 (Ötzi DNA, 1 ancient sample) | |||
* [http://findarticles.com/p/articles/mi_qa3659/is_200608/ai_n17171073/ Genetic Structure in Contemporary South Tyrolean Isolated Populations Revealed by Analysis of Y-Chromosome, mtDNA, and 8 Alu Polymorphisms], 2006 (277 samples) | |||
* [http://www.biomedcentral.com/1471-2350/8/29 The genetic study of three population microisolates in South Tyrol (MICROS): study design and epidemiological perspectives], 2007 (1175 participants) | |||
* [http://onlinelibrary.wiley.com/doi/10.1111/j.1469-1809.2006.00274.x/fullPopulation Isolates in South Tyrol and Their Value for Genetic Dissection of Complex Diseases], 2006 (403 males) | |||
Look also [[Europäische Anthropologie]] | |||
== Y-DNA and mtDNA == | |||
* [http://www.nature.com/ejhg/journal/v18/n4/abs/ejhg2009172a.html Drawing the history of the Hutterite population on a genetic landscape: inference from Y-chromosome and mtDNA genotypes], 2010 (US S-leut: 90 females, 75 males) | |||
== Y-DNA (Paternal Line) == | |||
== mtDNA (Maternal Line) == |
Version vom 3. März 2012, 01:41 Uhr
Interesting information for genetic genealogy and populations genetics of human DNA from the historical Tyrol region (South Tyrol, North Tyrol, East Tyrol, Trentino) and bordering regions (Austria, North Italy/Padania, Switzerland, South Germany, Slovenia, Croatia, Alpine France).
Autosomal and complete genome
Publications:
- New insights into the Tyrolean Iceman's origin and phenotype as inferred by whole-genome sequencing, 2012 (Ötzi DNA, 1 ancient sample)
- Genetic Structure in Contemporary South Tyrolean Isolated Populations Revealed by Analysis of Y-Chromosome, mtDNA, and 8 Alu Polymorphisms, 2006 (277 samples)
- The genetic study of three population microisolates in South Tyrol (MICROS): study design and epidemiological perspectives, 2007 (1175 participants)
- Isolates in South Tyrol and Their Value for Genetic Dissection of Complex Diseases, 2006 (403 males)
Look also Europäische Anthropologie
Y-DNA and mtDNA
- Drawing the history of the Hutterite population on a genetic landscape: inference from Y-chromosome and mtDNA genotypes, 2010 (US S-leut: 90 females, 75 males)