Tyrolean DNA admixture and genetic structure: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
ChrisR (Diskussion | Beiträge) |
ChrisR (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
Interesting information for genetic genealogy and populations genetics of human DNA from the historical Tyrol region (South Tyrol, North Tyrol, East Tyrol, Trentino) and bordering regions (Austria, North Italy/ | Interesting information for genetic genealogy and populations genetics of human DNA from the historical '''Tyrol region''' (South Tyrol, North Tyrol, East Tyrol, Trentino) and bordering regions: '''Austria''' (Vorarlberg, Salzburg, Carinthia/Kärnten, Upper Austria/Oberösterreich, Styria/Steiermark), '''North Italy''' (Veneto, Friuli-Venezia Giulia, Lombardy, Piemonte, Aosta, Emilia-Romagna, Tuscany), '''Switzerland''' (Graubünden/Grisons, St. Gallen), '''South Germany''' (Bavaria, Baden-Württemberg), '''Slovenia''', '''Croatia''', '''East/Alpine France''' (Alsace, Franche-Comté, Lorraine, Rhône-Alpes), Czechia, Slovakia, Hungary, Serbia, Romania. | ||
== Autosomal and complete genome == | == Autosomal and complete genome == | ||
[[Bild:Dodecad Oracle Clos Calc TiGenID006.png|thumb|admixture example]] | [[Bild:Dodecad Oracle Clos Calc TiGenID006.png|thumb|admixture example]] | ||
Publications: | Publications: | ||
* [http://dx.doi.org/10.1038/ncomms1701 '''Tyrolean Iceman''''s genome], 2012 (Ötzi DNA, 1 ancient sample) | * [http://dx.doi.org/10.1038/ncomms1701 '''Tyrolean Iceman''''s genome], Keller, Zink et al. 2012 (Ötzi DNA, 1 ancient sample) | ||
* [http://dx.doi.org/10.3378/027.081.0629 '''South Tyrolean Isolated Populations''' Y-DNA, mtDNA, and 8 Alu Polymorphisms], 2006 (277 samples) | * [http://dx.doi.org/10.3378/027.081.0629 '''South Tyrolean Isolated Populations''' Y-DNA, mtDNA, and 8 Alu Polymorphisms], Pichler, Mueller, Stefanov et al. 2006 (277 samples) | ||
* [http://dx.doi.org/10.1186/1471-2350-8-29 '''South Tyrol three microisolates''' (MICROS) Genetic study], 2007 (1175 participants) | * [http://dx.doi.org/10.1186/1471-2350-8-29 '''South Tyrol three microisolates''' (MICROS) Genetic study], Pattaro et al. 2007 (1175 participants) | ||
* [http://dx.doi.org/10.1111/j.1469-1809.2006.00274.x '''South Tyrol Isolates''' Value for Genetic Dissection of Complex Diseases], 2006 (403 males) | * [http://dx.doi.org/10.1111/j.1469-1809.2006.00274.x '''South Tyrol Isolates''' Value for Genetic Dissection of Complex Diseases], Marroni, Pichler et al. 2006 (403 males) | ||
== Y-DNA and mtDNA == | == Y-DNA and mtDNA == | ||
* [[http://dx.doi.org/10.1038/sj.ejhg.5201906|'''South Tyrol isolates''' mtDNA Y-DNA - Ladin communities]], Thomas et al. 2007 (263 men, 56 LVB, 46 LVG, 52 GVL, 50 GVU, 59 ITA) | |||
== Y-DNA (Y-Chromosome, Paternal Line) == | == Y-DNA (Y-Chromosome, Paternal Line) == | ||
* '''Tyrolean Alps''' Y-chromosome Variability, sample evaluation, collection of 3.800 blood samples begins in Jan. 2007, [http://gerichtsmedizin.at/tyrolean_alps.html project description], German Project Site: [http://tirol-studie.at/ historisch-genetischer Hintergrund Tirol] | * '''Tyrolean Alps''' Y-chromosome Variability, sample evaluation, collection of 3.800 blood samples begins in Jan. 2007, [http://gerichtsmedizin.at/tyrolean_alps.html project description], German Project Site: [http://tirol-studie.at/ historisch-genetischer Hintergrund Tirol] | ||
* [http:// | * [http://dx.doi.org/10.1016/j.fsigss.2007.10.158 '''Tyrol''' Y-SNPs Y-chromosome haplogroup R1b], Niederstätter et al. 2008 (135 individuals) | ||
* [http://dx.doi.org/10.1007/s00414-005-0546-8 '''Tirol''' Y-STR typing], 2005 (135 unrelated men and 70 sons) | * [http://dx.doi.org/10.1007/s00414-005-0546-8 '''Tirol''' Y-STR typing], Berger, Niederstätter et al. 2005 (135 unrelated men and 70 sons) | ||
== mtDNA (mitochondrial DNA, Maternal Line) == | == mtDNA (mitochondrial DNA, Maternal Line) == | ||
== Emigrants == | == Emigrants == | ||
* [http:// | * [http://dx.doi.org/10.1038/ejhg.2009.172 '''US Hutterite''' Y-DNA and mtDNA], Pichler et al. 2010 (US S-leut: 90 females, 75 males) | ||
== Bordering Regions == | == Bordering Regions == | ||
* [http:// | * [http://dx.doi.org/10.1016/j.gene.2012.01.030 '''Serbia''' Paleolithic Y-DNA ], Regueiro et al. 2012 (103 samples, 104 Y-SNPs) | ||
* [http:// | * [http://dx.doi.org/10.1016/j.ympev.2006.11.030 '''Italian''' peninsula Y-DNA variation], Capelli et al. 2006 (~700 individuals from 12 different regions) | ||
* [http:// | * [http://dx.doi.org/10.1111/j.1469-1809.2005.00251.x/full '''Balkan'''s Y-DNA and mtDNA homogeneous landscape], Bosch et al. 2006 (~400 Y, ~380 mt) | ||
* [http:// | * [http://dx.doi.org/10.1111/j.1529-8817.2005.00190.x/full '''Bosnia-Herzegovina''': Y-DNA], Marjanovic et al. 2005 (90 Croats, 81 Serbs and 85 Bosniacs) | ||
* [http:// | * [http://dx.doi.org/10.1046/j.1469-1809.2003.00042.x/full '''Bosnia'''ns and '''Slovenia'''ns mtDNA], Malyarchuk et al. 2003 (144 + 104 samples) | ||
* [http://www.nature.com/ejhg/journal/v9/n9/abs/5200709a.html '''Adriatic Island''' isolate Hvar mtDNA (F)], 2001 (108 samples) | * [http://www.nature.com/ejhg/journal/v9/n9/abs/5200709a.html '''Adriatic Island''' isolate Hvar mtDNA (F)], Tolk et al. 2001 (108 samples) | ||
* [http:// | * [http://dx.doi.org/10.3325/cmj.2009.50.286 '''Ancient Bavaria''' 7th Century Y-DNA], Vanek et al. 2009 (6 x 24 STR) | ||
== see also == | == see also == |
Version vom 13. April 2012, 13:54 Uhr
Interesting information for genetic genealogy and populations genetics of human DNA from the historical Tyrol region (South Tyrol, North Tyrol, East Tyrol, Trentino) and bordering regions: Austria (Vorarlberg, Salzburg, Carinthia/Kärnten, Upper Austria/Oberösterreich, Styria/Steiermark), North Italy (Veneto, Friuli-Venezia Giulia, Lombardy, Piemonte, Aosta, Emilia-Romagna, Tuscany), Switzerland (Graubünden/Grisons, St. Gallen), South Germany (Bavaria, Baden-Württemberg), Slovenia, Croatia, East/Alpine France (Alsace, Franche-Comté, Lorraine, Rhône-Alpes), Czechia, Slovakia, Hungary, Serbia, Romania.
Autosomal and complete genome
Publications:
- Tyrolean Iceman's genome, Keller, Zink et al. 2012 (Ötzi DNA, 1 ancient sample)
- South Tyrolean Isolated Populations Y-DNA, mtDNA, and 8 Alu Polymorphisms, Pichler, Mueller, Stefanov et al. 2006 (277 samples)
- South Tyrol three microisolates (MICROS) Genetic study, Pattaro et al. 2007 (1175 participants)
- South Tyrol Isolates Value for Genetic Dissection of Complex Diseases, Marroni, Pichler et al. 2006 (403 males)
Y-DNA and mtDNA
- [South Tyrol isolates mtDNA Y-DNA - Ladin communities], Thomas et al. 2007 (263 men, 56 LVB, 46 LVG, 52 GVL, 50 GVU, 59 ITA)
Y-DNA (Y-Chromosome, Paternal Line)
- Tyrolean Alps Y-chromosome Variability, sample evaluation, collection of 3.800 blood samples begins in Jan. 2007, project description, German Project Site: historisch-genetischer Hintergrund Tirol
- Tyrol Y-SNPs Y-chromosome haplogroup R1b, Niederstätter et al. 2008 (135 individuals)
- Tirol Y-STR typing, Berger, Niederstätter et al. 2005 (135 unrelated men and 70 sons)
mtDNA (mitochondrial DNA, Maternal Line)
Emigrants
- US Hutterite Y-DNA and mtDNA, Pichler et al. 2010 (US S-leut: 90 females, 75 males)
Bordering Regions
- Serbia Paleolithic Y-DNA , Regueiro et al. 2012 (103 samples, 104 Y-SNPs)
- Italian peninsula Y-DNA variation, Capelli et al. 2006 (~700 individuals from 12 different regions)
- Balkans Y-DNA and mtDNA homogeneous landscape, Bosch et al. 2006 (~400 Y, ~380 mt)
- Bosnia-Herzegovina: Y-DNA, Marjanovic et al. 2005 (90 Croats, 81 Serbs and 85 Bosniacs)
- Bosnians and Slovenians mtDNA, Malyarchuk et al. 2003 (144 + 104 samples)
- Adriatic Island isolate Hvar mtDNA (F), Tolk et al. 2001 (108 samples)
- Ancient Bavaria 7th Century Y-DNA, Vanek et al. 2009 (6 x 24 STR)