Tyrolean DNA admixture and genetic structure: Unterschied zwischen den Versionen
		
		
		
		Zur Navigation springen
		Zur Suche springen
		
ChrisR (Diskussion | Beiträge)  | 
				ChrisR (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung  | 
				||
| Zeile 4: | Zeile 4: | ||
[[Bild:Dodecad Oracle Clos Calc TiGenID006.png|thumb|admixture example]]  | [[Bild:Dodecad Oracle Clos Calc TiGenID006.png|thumb|admixture example]]  | ||
Publications:    | Publications:    | ||
* [http://www.nature.com/ncomms/journal/v3/n2/full/ncomms1701.html#/access   | * [http://www.nature.com/ncomms/journal/v3/n2/full/ncomms1701.html#/access Tyrolean Iceman's origin and phenotype by whole-genome sequencing], 2012 (Ötzi DNA, 1 ancient sample)  | ||
* [http://findarticles.com/p/articles/mi_qa3659/is_200608/ai_n17171073/ Genetic Structure in Contemporary South Tyrolean Isolated Populations   | * [http://findarticles.com/p/articles/mi_qa3659/is_200608/ai_n17171073/ Genetic Structure in Contemporary South Tyrolean Isolated Populations Y-DNA, mtDNA, and 8 Alu Polymorphisms], 2006 (277 samples)  | ||
* [http://www.biomedcentral.com/1471-2350/8/29   | * [http://www.biomedcentral.com/1471-2350/8/29 Genetic study three population microisolates in South Tyrol (MICROS)], 2007 (1175 participants)  | ||
* [http://onlinelibrary.wiley.com/doi/10.1111/j.1469-1809.2006.00274.x/full Isolates   | * [http://onlinelibrary.wiley.com/doi/10.1111/j.1469-1809.2006.00274.x/full Isolates South Tyrol Value for Genetic Dissection of Complex Diseases], 2006 (403 males)  | ||
== Y-DNA and mtDNA ==  | == Y-DNA and mtDNA ==  | ||
== Y-DNA (Paternal Line) ==  | == Y-DNA (Y-Chromosome, Paternal Line) ==  | ||
== mtDNA (Maternal Line) ==  | == mtDNA (mitochondrial DNA, Maternal Line) ==  | ||
== Emigrants ==  | |||
* [http://www.nature.com/ejhg/journal/v18/n4/abs/ejhg2009172a.html '''US Hutterite''' Y-DNA and mtDNA], 2010 (US S-leut: 90 females, 75 males)  | |||
== Bordering Regions ==  | == Bordering Regions ==  | ||
* [http://onlinelibrary.wiley.com/doi/10.1111/j.1529-8817.2005.00190.x/full Bosnia-Herzegovina: Y-DNA], 2005 (90 Croats, 81 Serbs and 85 Bosniacs)  | * [http://www.sciencedirect.com/science/article/pii/S037811191200073X '''Serbia''' Paleolithic Y-DNA ], 2012 (103 samples, 104 Y-SNPs)  | ||
* [http://onlinelibrary.wiley.com/doi/10.1046/j.1469-1809.2003.00042.x/full mtDNA   | * [http://www.sciencedirect.com/science/article/pii/S1055790306004866 '''Italian''' peninsula Y-DNA variation], 2006 (~700 individuals from 12 different regions)  | ||
* [http://www.nature.com/ejhg/journal/v9/n9/abs/5200709a.html mtDNA (F)   | * [http://onlinelibrary.wiley.com/doi/10.1111/j.1469-1809.2005.00251.x/full '''Balkan'''s Y-DNA and mtDNA homogeneous landscape], 2006 (~400 Y, ~380 mt)  | ||
* [http://onlinelibrary.wiley.com/doi/10.1111/j.1529-8817.2005.00190.x/full '''Bosnia-Herzegovina''': Y-DNA], 2005 (90 Croats, 81 Serbs and 85 Bosniacs)  | |||
* [http://onlinelibrary.wiley.com/doi/10.1046/j.1469-1809.2003.00042.x/full '''Bosnia'''ns and '''Slovenia'''ns mtDNA], 2003 (144 + 104 samples)  | |||
* [http://www.nature.com/ejhg/journal/v9/n9/abs/5200709a.html '''Adriatic Island''' isolate Hvar mtDNA (F)], 2001 (108 samples)  | |||
* [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2702742/ '''Ancient Bavaria''' 7th Century Y-DNA], 2009 (6 x 24 STR)  | |||
== see also ==  | == see also ==  | ||
Version vom 4. März 2012, 04:42 Uhr
Interesting information for genetic genealogy and populations genetics of human DNA from the historical Tyrol region (South Tyrol, North Tyrol, East Tyrol, Trentino) and bordering regions (Austria, North Italy/Padania, Switzerland, South Germany, Slovenia, Croatia, Alpine France).
Autosomal and complete genome

Publications:
- Tyrolean Iceman's origin and phenotype by whole-genome sequencing, 2012 (Ötzi DNA, 1 ancient sample)
 - Genetic Structure in Contemporary South Tyrolean Isolated Populations Y-DNA, mtDNA, and 8 Alu Polymorphisms, 2006 (277 samples)
 - Genetic study three population microisolates in South Tyrol (MICROS), 2007 (1175 participants)
 - Isolates South Tyrol Value for Genetic Dissection of Complex Diseases, 2006 (403 males)
 
Y-DNA and mtDNA
Y-DNA (Y-Chromosome, Paternal Line)
mtDNA (mitochondrial DNA, Maternal Line)
Emigrants
- US Hutterite Y-DNA and mtDNA, 2010 (US S-leut: 90 females, 75 males)
 
Bordering Regions
- Serbia Paleolithic Y-DNA , 2012 (103 samples, 104 Y-SNPs)
 - Italian peninsula Y-DNA variation, 2006 (~700 individuals from 12 different regions)
 - Balkans Y-DNA and mtDNA homogeneous landscape, 2006 (~400 Y, ~380 mt)
 - Bosnia-Herzegovina: Y-DNA, 2005 (90 Croats, 81 Serbs and 85 Bosniacs)
 - Bosnians and Slovenians mtDNA, 2003 (144 + 104 samples)
 - Adriatic Island isolate Hvar mtDNA (F), 2001 (108 samples)
 - Ancient Bavaria 7th Century Y-DNA, 2009 (6 x 24 STR)